2023 NHL goals against average leaders
1 min read

2023 NHL goals against average leaders

CHICAGO, ILLINOIS - FEBRUARY 23: Colin Blackwell #43 of the Chicago Blackhawks scores a goal against Connor Hellebuyck #37 of the Winnipeg Jets during the second period at the United Center on February 23, 2024 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)

CHICAGO, ILLINOIS – FEBRUARY 23: Colin Blackwell #43 of the Chicago Blackhawks scores a goal against Connor Hellebuyck #37 of the Winnipeg Jets during the second period at the United Center on February 23, 2024 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)
Image: Getty Images (Getty Images)

1. Connor Hellebuyck (2.25) | Winnipeg Jets

2. Sergei Bobrovsky (2.3) | Florida Panthers

3. Adin Hill (2.38) | Vegas Golden Knights

4. Pyotr Kochetkov (2.41) | Carolina Hurricanes

5. Jonathan Quick (2.45) | New York Rangers

6. Joey Daccord (2.45) | Seattle Kraken

7. Ukko-Pekka Luukkonen (2.46) | Buffalo Sabres

8. Cam Talbot (2.46) | Los Angeles Kings

9. Jeremy Swayman (2.53) | Boston Bruins

10. Thatcher Demko (2.55) | Vancouver Canucks

11. Jacob Markstrom (2.57) | Calgary Flames

12. Tristan Jarry (2.6) | Pittsburgh Penguins

13. Samuel Ersson (2.62) | Philadelphia Flyers

14. Stuart Skinner (2.64) | Edmonton Oilers

15. Igor Shesterkin (2.66) | New York Rangers

16. Martin Jones (2.71) | Toronto Maple Leafs

17. Alex Lyon (2.79) | Detroit Red Wings

18. Philipp Grubauer (2.79) | Seattle Kraken

19. Linus Ullmark (2.8) | Boston Bruins

This article is based on data from Sportradar.

Leave a Reply

Your email address will not be published. Required fields are marked *