2023 NBA steals per game leaders
1 min read

2023 NBA steals per game leaders

INDIANAPOLIS, INDIANA - FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)

INDIANAPOLIS, INDIANA – FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.12) | Oklahoma City Thunder G

2. De’Aaron Fox (1.92) | Sacramento Kings G

3. Donovan Mitchell (1.81) | Cleveland Cavaliers G

4. Matisse Thybulle (1.77) | Portland Trail Blazers G-F

5. Kawhi Leonard (1.7) | LA Clippers F

6. Paul George (1.56) | LA Clippers F

7. Luka Doncic (1.47) | Dallas Mavericks F-G

8. Alex Caruso (1.45) | Chicago Bulls G

9. Jalen Suggs (1.41) | Orlando Magic G

10. Dyson Daniels (1.38) | New Orleans Pelicans G

11. Trae Young (1.37) | Atlanta Hawks G

12. Victor Wembanyama (1.31) | San Antonio Spurs F-C

13. Kentavious Caldwell-Pope (1.31) | Denver Nuggets G

14. Herbert Jones (1.29) | New Orleans Pelicans G-F

15. LeBron James (1.28) | Los Angeles Lakers F

16. Dejounte Murray (1.28) | Atlanta Hawks G

17. Giannis Antetokounmpo (1.27) | Milwaukee Bucks F

18. Anthony Edwards (1.26) | Minnesota Timberwolves G

19. Scottie Barnes (1.25) | Toronto Raptors G-F

20. Bogdan Bogdanovic (1.24) | Atlanta Hawks G

This article is based on data from Sportradar.

Leave a Reply

Your email address will not be published. Required fields are marked *