2023 NBA three pointers per game leaders
1 min read

2023 NBA three pointers per game leaders

BOSTON, MASSACHUSETTS - MARCH 03: Stephen Curry #30 of the Golden State Warriors walks to the locker room at half time during the game against the Boston Celtics  at TD Garden on March 03, 2024 in Boston, Massachusetts. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Maddie Meyer/Getty Images)

BOSTON, MASSACHUSETTS – MARCH 03: Stephen Curry #30 of the Golden State Warriors walks to the locker room at half time during the game against the Boston Celtics at TD Garden on March 03, 2024 in Boston, Massachusetts. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Maddie Meyer/Getty Images)
Image: Getty Images (Getty Images)

1. Stephen Curry (4.93) | Golden State Warriors G

2. Luka Doncic (3.87) | Dallas Mavericks F-G

3. Donovan Mitchell (3.38) | Cleveland Cavaliers G

4. CJ McCollum (3.38) | New Orleans Pelicans G

5. Trae Young (3.31) | Atlanta Hawks G

6. Klay Thompson (3.28) | Golden State Warriors G

7. Lauri Markkanen (3.22) | Utah Jazz F-C

8. Paul George (3.22) | LA Clippers F

9. Donte DiVincenzo (3.2) | New York Knicks G

10. Jayson Tatum (3.09) | Boston Celtics F-G

11. Bogdan Bogdanovic (3.07) | Atlanta Hawks G

12. Tyrese Maxey (3.05) | Philadelphia 76ers G

13. Tim Hardaway Jr. (3) | Dallas Mavericks G-F

14. Tyrese Haliburton (2.96) | Indiana Pacers G

15. Malik Beasley (2.95) | Milwaukee Bucks G

16. Fred VanVleet (2.94) | Houston Rockets G

17. Damian Lillard (2.93) | Milwaukee Bucks G

18. De’Aaron Fox (2.82) | Sacramento Kings G

19. Buddy Hield (2.79) | Indiana Pacers G

20. James Harden (2.78) | LA Clippers G

This article is based on data from Sportradar.

Leave a Reply

Your email address will not be published. Required fields are marked *